top of page
19
EVENT(S)
SAVE THE PUG FEST
2025-09-27
EXPENSE REPORT:
2025-11-11
DATE | EXPENSE | PAID TO | AMT | |
|---|---|---|---|---|
2025-07-22 | 50 TICKETS | THE PLEASANT UNDERGROUND | $ | 0 |
2025-09-23 | TIX REFUND | KRISTOFER LANE | $ | 60 |
2025-09-23 | TIX REFUND | TREVOR KLINE | $ | 44 |
2025-09-27 | PAYOUT // EMPIRE EMPIRE @ ORCHID THEATRE | @CLSYRECORDS | $ | 850 |
2025-09-27 | PAYOUT // SPORTS @ ORCHID | @realsportsboys | $ | 750 |
2025-09-27 | PAYOUT // ARCADIA GREY @ ORCHID THEATRE | THEREALARCADIAGREY@GMAIL.COM | $ | 250 |
2025-09-27 | PAYOUT // LEISURE HOUR @ ORCHID THEATRE | @LEISUREHOUR | $ | 250 |
2025-09-27 | PAYOUT // ARCADIA GREY @ ORCHID THEATRE | BILLYCOSMO40@GMAIL.COM | $ | 150 |
2025-09-27 | PAYOUT // CLIPBOARDS @ ORCHID THEATRE | @DRAKE-DAVIS-99 | $ | 150 |
2025-09-27 | PAYOUT // HEMMINGWAY LANE @ ORCHID THEATRE | @ELIJAH-FLOOD-2 | $ | 150 |
2025-09-28 | BOOKER PAYOUT @ ORCHID THEATRE | @IANCRUZ | $ | 450 |
2025-09-29 | PAYOUT // KEROSENE HEIGHTS @ ORCHID THEATRE | keroseneheights@gmail.com // KEROSENE HEIGHTS LLC | $ | 250 |
2025-09-29 | PHOTOGRAPHY @ PUGFEST 2025 | @SHERBURTPHOTO // SHERBURT PHOTO LLC | $ | 250 |
2025-09-29 | PAYOUT // THE CASPER FIGHT SCENE @ ORCHID THEATRE | @THECASPERFIGHTSCENE // JASON SWALLOW | $ | 200 |
2025-10-04 | PAYOUT // SEE THROUGH PERSON @ PUGFEST 2025 | @Nikolas-Kulpanowski // SEE THROUGH PERSON | $ | 100 |
2025-10-28 | 10.28.2025 CHAIN @ LAGER HOUSE (HOSPITALITY) | @DOUG-LUENNER | $ | 150 |
2025-10-29 | HOSPITALITY REPAYMENT | @DOUG-LUENNER | $ | -150 |
TOTAL:
$3904.00
bottom of page